The list of current Sipwise C5 Redis DB IDs:
Service | central (role db) | local | Release | Ticket | Description |
---|---|---|---|---|---|
sems | - | 0 | mr3.7.1+ | - | HA switchover |
rtpengine | - | 1 | mr3.7.1+ | - | HA switchover |
proxy | 2 | - | mr3.7.1+ | - | Counter of hunting groups |
proxy | 3 | - | mr3.7.1+ | - | Concurrent dialog counters |
proxy | - | 4 | mr3.7.1+ | - | List of keys of the central counters |
prosody | 5 | - | mr3.7.1+ | - | XMPP cluster |
sems PBX | - | 6 | mr3.7.1+ | - | HA switchover |
sems | 7 | - | mr4.1.1+ | MT#12707 | Sems malicious_call app |
captagent | - | 8 | mr4.1.1+ | MT#15427 | Captagent internal data |
monitoring | 9 | - | mr4.3+ | MT#31 | Old SNMP agent monitoring data (unused) |
proxy | 10 | - | mr4.3+ | MT#16079 | SIP Loop detection |
ngcp-panel sessions | - | 19 | mr6.3+ | TT#35523 | Panel login sessions |
proxy usrloc | 20 | - | mr6.2+ | TT#32971 | SIP registrations |
proxy acc | - | 21 | mr6.2+ | TT#32971 | Accounting records |
proxy auth | - | 22 | mr6.2+ | TT#32971 | Subscriber data |
proxy dialog | - | 23 | mr6.2+ | TT#34100 | Dialog data |
The InfluxDB ngcp monitoring database contains time series of several monitoring sources. The following are some of the current measurements:
node | Cluster node information. |
memory | System memory information. |
proc_count | Process counts. |
monit | Monit supervised processes information. |
MTA information. | |
mysql | MySQL database information. |
kamailio | Kamailio statistics information. |
sip | SIP statistics information. |
The node measurement contains the following fields:
active | Cluster node HA state (boolean: 1/0). |
hb_proc_state | Cluster node heartbeat process state (boolean: stopped/running). |
hb_host_state | Cluster node host state (boolean: up/down). |
hb_node_state | Cluster node HA state (ngcp-check-active -p). |
The monit measurement contains the following fields:
name | The process name. |
proc_status | The process status. |
monit_status | The monit status. |
pid | The process ID. |
ppid | The process parent ID. |
children | The number of children. |
uptime | The process uptime. |
cpu_percent | The CPU usage in percent for this process. |
cpu_percent_total | The CPU usage in percent for the process group. |
memory | The memory in bytes for this process. |
memory_total | The memory in bytes for the process group. |
memory_percent | The memory in percent for this process. |
memory_percent_total | The memory in percent for the process group. |
data_collected | The timestamp when the data was collected. |
The mysql measurement contains the following fields:
last_io_error | Last IO error description. |
last_sql_error | Last SQL error description. |
queries_per_second_average | Average of queries per second. |
replication_discrepancies | Number of replication discrepancies. |